Specifications
| SYSTEM | |
| OS | WhaleTV |
| SoC (CPU) | Amlogic T950D4 |
| GPU | Mali G31 |
| RAM | 1 GB |
| Flash Storage | 8 GB |
| PROJECTION | |
| Resolution | 1920 x 1080 FHD Native Resolution (up to 2K supported) |
| Aspect Ratio (Native) | 4:3 / 16:9 |
| Image Alignment | Auto Focus, Auto Keystone | Projection Mode | Universal, Front, Rear, Ceiling Front, Ceiling Rear |
| Lamp Type | LED Lamp |
| Brightness | 250 lumens ANSI |
| Contrast Ratio | 1500:1 |
| Colour temperature | 7000K (±10%) |
| Light Uniformity | >77% |
| Lamp Lifetime | Up to 50000 hours |
| Projection Ratio (Throw) | 1.2:1 |
| Projection Size (Recommended) | 1m - 3m (40 inches - 120 inches) |
| Lamp Lifetime | Up to 50000 hours |
| CONNECTIVITY | |
| Wi-Fi | Dual-band Wi-Fi (2.4G/5G) |
| Bluetooth | 5.2 |
| Video Connectivity | Smart screen mirroring (EShare/Airplay/MiraCast) |
| Physical Interfaces | USB, HDMI-in, AV 3.5mm jack, SD Card |
| MEDIA | |
| Internal Speaker | 3W x1 |
| Supported Video Formats | MVC, MPEG-1/2/4, VC-1/WMV, AVS+, MJPEG, AV1, VP9, H.264, H.265-10 |
| Supported Audio Formats | MP3, OGG, FLAC, APE and others |
| Supported Image Formats | JPG, PNG, BMP and others |
| App Support | Support for DSTV, Showmax, Disney+, YouTube and more |
| OTHER | |
| Remote Control | Remote Control with Voice Control |
| Power Input | AC90-260V/50-60Hz |
| Power Consumption | 80W |
| Operating Noise | 35db |
| Physical Dimensions | 222mm x 151mm x 175mm (L x W x H) |
| Weight | 1.35kg |
| Mounting Type | Tripod Mount |
What’s In The BOX
- Packing Box
- Whale TV Projector
- Cleaning Tools
- User Manual
- Remote Control with Voice Control
- Power Cable
- HDMI Cable
Nology distributes WhaleOS projectors through our network of channel partners, service providers, resellers and installers. If you are already registered as a reseller with Nology, please contact the Nology sales team at sales@nology.co.za to get a quote or place an order
